|
The GAPAC Burndown Demonstration Treatments Results Page, consolidated ratings for all three locations. Ratings were made at 7-10 days after treatment and again at 20 - 25 days after treatment; click on individual plot links to see individual ratings, including ratings on weeds specific to those individual locations.
|
|
| No. | Treatment | 0% Weed Injury | *** Price per acre | Sponsor (click on company name to visit official website) | ||||||
| Early Rating | Late Rating | |||||||||
| Primrose | Wild Radish | Cudweed | Primrose | Wild Radish | Cudweed | |||||
| # 1 | * | Aim @ 0.50 OZ + Roundup WeatherMax @ 24.00 OZ + AMS @ 48.00 OZ (DRY WT) + Crop Oil @ 1.00% v/v | 46 ef | 58 abc | 44 bc | 69 c | 97 ab | 99 a | FMC | |
| # 2 | * | Roundup WeatherMax @ 24.00 OZ | 32 f | 32 cd | 28 d | 70 c | 99 a | 99 a | Monsanto | |
| # 3 | * | Touchdown IQ @ 32.00 OZ + 2-4 D Amine @ 16.00 OZ | 61 de | 48 bc | 38 cd | 91 ab | 96 ab | 99 a | Syngenta | |
| # 4 | * | Valor @ 1.00 OZ (DRY WT)+ Generic Glyphosate @ 32.00 OZ + Crop Oil @ 16.00 OZ | 79 bc | 80 ab | 88 a | 80 bc | 99 a | 99 a | Valent | |
| # 5 | * | Valor @ 2.00 OZ (DRY WT) + Generic Glyphosate @ 32.00 OZ + Crop Oil @ 16.00 OZ | 83 bc | 86 a | 97 a | 89 ab | 99 | 99 a | Valent | |
| # 6 | * | Generic Glyphosate @ 32.00 OZ + ET @ 1.00 OZ + 2-4 D Amine @ 16.00 OZ + 80/20 Surfactant @ 0.25% v/v | 68 cd | 62 abc | 52 b | 96 a | 99 a | 99 a | Nichino | |
| # 7 | * | Untreated Check | 0 g | 0 d | 0 e | 0 d | 0 d | 0 b | Standard | |
| # 8 | * | Generic Glyphosate @ 24.00 OZ + 2-4 D Amine @ 16.00 OZ + 80/20 Surfactant @ 0.25% v/v | 54 de | 35 cd | 94 a | 97 a | 90 b | 99 a | Standard | |
| # 9 | ** | Gramoxone Max @ 24.00 OZ. + Caparol @ 24.00 OZ + 80/20 Surfactant @ 0.25% v/v | 88 ab | 90 a | 94 a | 99 a | 99 a | 99 a | Syngenta | |
| # 10 | ** | Ignite @ 16.00 OZ + + Generic Glyphosate @ 32.00 OZ + AMS @ 48.00 OZ (DRY WT) | 90 ab | 58 abc | 94 a | 99 a | 96 ab | 99 a | Bayer | |
| # 11 | ** | Ignite @ 32.00 OZ + AMS @ 48.00 OZ (DRY WT) | 99 a | 52 abc | 99 a | 99 a | 76 c | 99 a | Bayer | |
| # 12 | ** | Aim @ 0.50 OZ + Ignite @ 24 OZ. + AMS @ 48.00 OZ (DRY WT) + Crop Oil @ 1.00% v/v | 98 a | 63 abc | 99 a | 99 a | 74 c | 99 a | FMC | |
| # 13 | ** | Gramoxone Max @ 28.00 OZ + Diuron @ 10.00 OZ (DRY WT) + 80/20 Surfactant @ 0.25% v/v | 94 ab | 84 ab | 99 a | 99 a | 98 a | 99 a | Standard | |
|
All treatments were applied with a CO2 Spray System |
||||||||||
| ** Treatments 9-13 were applied using 20 gal. per acre and TT-11003 Flat Fan Nozzles | ||||||||||
|
***Approximate cost per acre; actual costs will vary. |
||||||||||
Summary By: Dr. Stanley Culpepper, University of Georgia
Copyright 2004, Georgia Association of Professional Agricultural Consultants