|
hosted by Michael Williams
Return to the main GAPAC Defoliation 2003 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source.
|
| County: | Bleckley - Cochran, GA | Spray Date: |
Wednesday, October 1, 2003 Thursday, October 9, 2003 |
|
| Grower: | Chuck and Kevin Williams | Field Day Date: | ||
| Directions: |
Bleckley County - Cochran, GA From Cochran, travel on Hwy. 23 North.
Go through four traffic lights and turn left onto From Hawkinsville: Take Hwy 341 South across Bridge
go 0.6 miles from bridge and turn left onto Hwy 26 east heading toward
Cochran, go 0.3 miles and turn left on paved road (Upper River Road) which
is directly across from Harris Country Store. Go northeast on |
Coordinates: |
N 032 Degrees 23.623 Minutes W 083 Degrees 26.143 Minutes |
| No. |
Treatment (and Rate per Acre)
PLOT LAYOUT AND TREATMENT EXPLANATION
|
% Defoliation | % Desiccation | % Green Leaves |
General Rating (1-10 scale) % Open Bolls |
% Regrowth | |||||
|
First Rating 10-7-2003 Second Rating 10-13-2003 |
6-8 day rating | 10-14 day rating | 6-8 day rating | 10-14 day rating | 6-8 day rating | 10-14 day rating | 6-8 day rating | 10-14 day rating | 6-8 day rating | 10-14 day rating | |
| # 1 | HARVADE @ 8.00 OZ + DROPP @ 1.60 OZ (DRY WT) + PREP (6 LB/GAL) @ 21.33 OZ + COC** @ 16.00 OZ | 50 | 80 | 0 | 5 | 35 | 15 | 50 | 70 | 0 | 1 |
| # 2 | HARVADE @ 8.00 OZ + PREP (6 LB/GAL) @ 21.33 OZ + ET @ 1.40 OZ + COC** @ 16.00 OZ | 60 | 82 | 0 | 3 | 30 | 15 | 50 | 70 | 0 | 3 |
| # 3 | COTTONQUIK @ 64.00 OZ + ET @ 1.50 OZ + NIS (NONIONIC SURFACTANT) @ 0.50 % v/v | 60 | 85 | 3 | 3 | 30 | 12 | 40 | 80 | 0 | 1 |
| # 4 | COTTONQUIK @ 64.00 OZ + AIM EC @ 0.75 OZ + NIS (NONIONIC SURFACTANT) @ 0.25 % v/v | 35 | 77 | 0 | 3 | 55 | 20 | 35 | 75 | 0 | 0 |
| # 5 | FOLEX @ 16.00 OZ AS A PRE-CONDITIONING TREATMENT put out on October 1, 2003 FOLLOWED BY FOLEX @ 8.00 OZ + FREEFALL @ 1 LB/10 ACRES + SUPERBOLL @ 21.33 OZ put out on October 9 | 10 | 83 | 0 | 1 | 75 | 16 | 40 | 50 | 0 | 0 |
| # 6 | FREEFALL 50 WP @ 1.60 OZ (DRY WT) + FOLEX @ 8.00 OZ + SUPERBOLL @ 21.33 OZ | 70 | 85 | 0 | 2 | 20 | 13 | 50 | 70 | 0 | 0 |
| # 7 | RESOURCE @ 4.00 OZ + PREP @ 21.33 OZ + COC** @ 16.00 OZ | 35 | 75 | 2 | 3 | 60 | 22 | 50 | 70 | 0 | 0 |
| # 8 | RESOURCE @ 6.00 OZ + PREP @ 21.33 OZ + COC** @ 16.00 OZ | 50 | 82 | 0 | 3 | 40 | 15 | 50 | 80 | 0 | 2 |
| # 9 | RESOURCE @ 8.00 OZ + PREP @ 21.33 OZ + COC** @ 16.00 OZ | 65 | 85 | 4 | 5 | 30 | 10 | 45 | 70 | 0 | 1 |
| # 10 | AIM EC @ 0.50 OZ + PREP 6 @ 16.00 OZ + DROPP @ 2.00 OZ (DRY WT) + COC** 0.5% v/v | 15 | 45 | 0 | 5 | 75 | 50 | 45 | 50 | 0 | 1 |
| # 11 | AIM EC @ 1.00 OZ + PREP 6 @ 16.00 OZ + COC** 0.5% v/v | 35 | 55 | 0 | 5 | 75 | 40 | 45 | 60 | 0 | 2 |
| # 12 | AIM EC @ 0.75 OZ + FINISH PRO (6 LB/GAL) @ 21.33 OZ + COC** 0.5% v/v | 15 | 40 | 0 | 5 | 80 | 55 | 45 | 60 | 0 | 2 |
| # 13 | AIM EC @ 0.75 OZ + COTTONQUIK @ 64.00 OZ | 25 | 40 | 4 | 8 | 70 | 52 | 55 | 60 | 0 | 1 |
| # 14 | FINISH PRO (6 LB/GAL) @ 21.33 OZ + DROPP SC @ 1.60 OZ + DEF @ 2.00 OZ | 65 | 80 | 0 | 2 | 55 | 18 | 45 | 60 | 0 | 1 |
| # 15 | FINISH PRO (6 LB/GAL) @ 21.33 OZ + GINSTAR @ 4.00 OZ | 25 | 55 | 2 | 7 | 70 | 38 | 40 | 50 | 0 | 0 |
| # 16 | DROPP SC @ 1.07 OZ + DEF @ 6.00 OZ AS A PRE-CONDITIONING TREATMENT put out on October 1, 2003 FOLLOWED BY FINISH PRO @ 1.66 PINTS + GINSTAR @ 5.00 OZ put out on October 9, 2003 | 5 | 65 | 3 | 0 | 85 | 35 | 35 | 40 | 0 | 1 |
| # 17 | HARVEST BOOST @ 16.00 OZ (DRY WT) + ETHEPHON (6 LB/GAL) @ 16.00 OZ + GINSTAR @ 4.00 OZ + QUEST @ 0.25% v/v + DYNE-AMIC @ 0.25% v/v | 60 | 70 | 0 | 5 | 40 | 18 | 45 | 60 | 0 | 0 |
| # 18 | CJB EXP 0325 @ 16.00 OZ (DRY WT) + ETHEPHON (6 LB/GAL) @ 16.00 OZ + DEF @ 2.00 OZ + QUEST @ 0.25% v/v + DYNE-AMIC @ 0.25% v/v | 30 | 50 | 3 | 3 | 65 | 47 | 40 | 55 | 0 | 1 |
| # 19 | ET @ 1.40 OZ + FINISH PRO (6 LB/GAL) @ 21.33 OZ + COC** 0.5% v/v | 35 | 60 | 5 | 5 | 60 | 35 | 45 | 65 | 0 | 0 |
| # 20 | ET @ 1.40 OZ + PREP @ 32.00 OZ + THIDIAZURON (50% WATER SOLUBLE) @ 1.60 OZ (DRY WT) + COC** 0.5% v/v | 40 | 63 | 7 | 7 | 40 | 30 | 45 | 60 | 0 | 0 |
| # 21 | FINISH PRO @ 24.00 OZ + GINSTAR @ 5.00 OZ | 50 | 70 | 0 | 3 | 35 | 27 | 55 | 60 | 0 | 1 |
| #5A | FOLEX @ 8.00 OZ + FREEFALL @ 1.60 OZ (DRY WT) + SUPERBOLL @ 21.33 OZ put out on October 9, 2003 | 5 | 15 | 0 | 2 | 90 | 83 | 40 | 45 | 0 | 0 |
| # 16A | DROPP SC @ 1.07 OZ + DEF @ 6.00 OZ AS A PRE-CONDITIONING TREATMENT put out on October 1, 2003 FOLLOWED BY FINISH PRO @ 1.66 PINTS + GINSTAR @ 5.00 OZ put out on October 9, 2003 | 5 | 65 | 0 | 0 | 75 | 35 | 35 | 40 | 0 | 1 |
|
Copyright 2003, Georgia Association of Professional Agricultural Consultants