|
2003 Irrigated Defoliation Project Home Page
The GAPAC Defoliation Demonstration treatments, sponsored by supporting companies, represent established and emerging defoliation chemistries and combinations.
This year, for the first time, we welcome Nichino America, Inc. to the GAPAC Defoliation Demonstration Project.
These plots are located in production areas strategically located throughout the state. This year, four consultants have each chosen a field of high yielding cotton to use for plots.
Ratings will be made at six to eight days and again at ten to fourteen days after application. A written report will be generated for each location rating as will a final summary over all locations. We also plan to have an open house at each of the locations inviting consultants, farmers, dealers, industry representatives, extension personnel, and others.
October 23, 2003
|
| No. | Treatment (and rate per acre) | Price per acre* | Sponsor (click on company name to visit official website) |
| # 1 | HARVADE @ 8.00 OZ + DROPP @ 1.60 OZ (DRY WT) + PREP (6 LB/GAL) @ 21.33 OZ + COC** @ 16.00 OZ | $17.04 | CROMPTON - UNIROYAL |
| # 2 | HARVADE @ 8.00 OZ + PREP (6 LB/GAL) @ 21.33 OZ + ET @ 1.40 OZ + COC** @ 16.00 OZ | $15.68 | CROMPTON - UNIROYAL |
| # 3 | COTTONQUIK @ 64.00 OZ + ET @ 1.50 OZ + NIS (NONIONIC SURFACTANT) @ 0.50 % v/v | $15.81 | GRIFFIN LLC |
| # 4 | COTTONQUIK @ 64.00 OZ + AIM EC @ 0.75 OZ + NIS (NONIONIC SURFACTANT) @ 0.25 % v/v | $15.38 | GRIFFIN LLC |
| # 5 | FOLEX (PRE-CONDITIONING TREATMENT) @ 16.00 OZ TO BE FOLLOWED 5 TO 7 DAYS LATER BY FOLEX @ 8.00 OZ + FREEFALL @ 1.60 OZ (DRY WT) + SUPERBOLL @ 21.33 OZ | $17.90 | AMVAC |
| # 6 | FREEFALL 50 WP @ 1.60 OZ (DRY WT) + FOLEX @ 8.00 OZ + SUPERBOLL @ 21.33 OZ | $13.10 | AMVAC |
| # 7 | RESOURCE @ 4.00 OZ + PREP @ 21.33 OZ + COC** @ 16.00 OZ | $9.76 | VALENT |
| # 8 | RESOURCE @ 6.00 OZ + PREP @ 21.33 OZ + COC** @ 16.00 OZ | $11.00 | VALENT |
| # 9 | RESOURCE @ 8.00 OZ + PREP @ 21.33 OZ + COC** @ 16.00 OZ | $12.24 | VALENT |
| # 10 | AIM EC @ 0.50 OZ + PREP 6 @ 16.00 OZ + DROPP @ 2.00 OZ (DRY WT) + COC** 0.5% v/v | $13.50 | FMC |
| # 11 | AIM EC @ 1.00 OZ + PREP 6 @ 16.00 OZ + COC** 0.5% v/v | $9.87 | FMC |
| # 12 | AIM EC @ 0.75 OZ + FINISH PRO (6 LB/GAL) @ 21.33 OZ + COC** 0.5% v/v | $18.65 | FMC |
| # 13 | AIM EC @ 0.75 OZ + COTTONQUIK @ 64.00 OZ | $17.85 | FMC |
| # 14 | FINISH PRO (6 LB/GAL) @ 21.33 OZ + DROPP SC @ 1.60 OZ + DEF @ 2.00 OZ | $16.92 | BAYER CROP SCIENCE |
| # 15 | FINISH PRO (6 LB/GAL) @ 21.33 OZ + GINSTAR @ 4.00 OZ (INCREASE GINSTAR RATE TO 5.00 OZ IN COLD WEATHER) | $16.68 | BAYER CROP SCIENCE |
| # 16 | DROPP SC @ 1.07 OZ/ACRE + DEF @ 6.00 OZ AS A PRE-CONDITIONING TREATMENT TO BE FOLLOWED BY DROPP SC @ 1.07 OZ + DEF @ 2.00 OZ AND PREP @ 32.00 OZ | $27.39 | BAYER CROP SCIENCE |
| # 17 | HARVEST BOOST @ 16.00 OZ (DRY WT) + ETHEPHON (6 LB/GAL) @ 16.00 OZ + GINSTAR @ 4.00 OZ + QUEST @ 0.25% v/v + DYNE-AMIC @ 0.25% v/v | $17.88 | CJB INDUSTRIES & HELENA |
| # 18 | CJB EXP 0325 @ 16.00 OZ (DRY WT) + ETHEPHON (6 LB/GAL) @ 16.00 OZ + DEF @ 2.00 OZ + QUEST @ 0.25% v/v + DYNE-AMIC @ 0.25% v/v | $17.50 | CJB INDUSTRIES & HELENA |
| # 19 | ET @ 1.40 OZ + FINISH PRO (6 LB/GAL) @ 21.33 OZ + COC** 0.5% v/v | $15.76 | NICHINO AMERICA, INC. |
| # 20 | ET @ 1.40 OZ + PREP @ 32.00 OZ + THIDIAZURON (50% WATER SOLUBLE) @ 1.60 OZ (DRY WT) + COC** 0.5% v/v | $14.64 | NICHINO AMERICA, INC. |
|
*Approximate cost per acre; actual costs will vary. **COC, or Crop Oil Concentrate. |
|||
These are the locations and schedule for the plots. These plots are open for viewing any time following spray date. Click on the county name for directions to the specific plot.
|
|
|
|
|
|
| Houston |
Paul Brown |
ABS Farms |
9/28/2003 |
10/8/2003 11:00 a.m. |
|
Carl Hobbs |
David Moore |
9/27/2003 |
|
|
| Decatur |
Mark Mitchell and Wes Briggs |
Roger Day |
9/26/2003 |
|
| Bleckley |
Michael Williams |
Chuck and Kevin Williams Farm |
10/01/2003 |
Copyright 2003, Georgia Association of Professional Agricultural Consultants
Website Updated by: Sheila P. Hobbs, GAPAC Executive Secretary