|
hosted by Mike Gomez
Return to the main GAPAC Defoliation 2002 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source.
|
| County: | Bulloch County - Brooklet, GA | Spray Date: | Friday, October 4, 2002 | |
| Grower: |
Lee and Charlie Cromley |
Field Day Date: | ||
| Directions: |
Bulloch County - Brooklet, GA From Brooklet Travel 1.5 miles northeast on Alderman Road (Paved Road) Plots are on the Right look for GAPAC sign. Plots are stacked in short rows of cotton with plots 1- 8 side the paved road, then follow field road around the conner to plots # 9 - 16. 2 rows were skipped between Plots # 1 & 2, 3 & 4, 5 & 6, and 7 & 8, 9 & 10, 11 & 12 , 13 & 14, and 15 & 16. All plots are 5 rows wide. |
Coordinates: |
N 32 Degrees 23.416 Minutes W 81 Degrees 41.452 Minutes |
| No. |
Treatment (and Rate per Acre) |
*Price per acre |
% Defoliation | % Desiccation | % Green Leaves |
General Rating (1-10 scale) % Open Bolls |
% Regrowth | |||||
| 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | |||
| # 1 | Leafless @ 12 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $20.33 | 60 | 60 | 0 | 0 | 40 | 40 | 95 | 100 | 10 | 20 |
| # 2 | Leafless @ 12 oz. + Prep @ 21.33 oz. + Aim @ 0.25 oz. + COC @ 16 oz. | $21.58 | 55 | 65 | 15 | 0 | 30 | 35 | 95 | 100 | 10 | 15 |
| # 3 | Cotton Quik @ 64 oz. + Folex @ 6 oz. | $13.97 | 60 | 55 | 0 | 0 | 40 | 45 | 95 | 100 | 20 | 25 |
| # 4 | FreeFall 50 WP @ 2 oz. (DRY WT.) + Folex @ 12 oz. | $10.44 | 30 | 30 | 0 | 0 | 70 | 70 | 90 | 90 | 5 | 15 |
| # 5 | Dropp @ 1.60 (DRY WT.) + Folex @ 8 oz. + Prep @ 21.33 oz. | $14.16 | 40 | 40 | 0 | 0 | 60 | 60 | 95 | 100 | 5 | 15 |
| # 6 | Resource*** @ 8 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $16.10 | 40 | 55 | 20 | 5 | 40 | 40 | 95 | 100 | 10 | 10 |
| # 7 | Resource*** @ 4 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $11.89 | 50 | 60 | 20 | 10 | 30 | 30 | 95 | 100 | 10 | 10 |
| # 8 | Aim @ 0.75 oz. + Cotton Quik @ 64 oz. + NIS 0.25% v/v @ 0.25% v/v | $16.45 | 45 | 45 | 20 | 10 | 35 | 45 | 95 | 100 | 10 | 20 |
| # 9 | Aim @ 1.00 oz. + Super Boll (6 LB./GAL.) @ 16 oz. + COC** 0.5% v/v @ 0.5% v/v | $10.10 | 45 | 45 | 15 | 10 | 40 | 45 | 95 | 100 | 15 | 20 |
| # 10 | Finish Pro 6 @ 21.33 oz. + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $18.01 | 50 | 55 | 20 | 10 | 30 | 35 | 95 | 100 | 10 | 15 |
| # 11 | Dropp @ 2.00 oz (DRY WT.) + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $11.85 | 55 | 60 | 5 | 0 | 40 | 40 | 95 | 95 | 5 | 10 |
| # 12 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Folex @ 6 oz. + Dyne-Amic @ 4 oz. | $14.12 | 60 | 55 | 0 | 0 | 40 | 45 | 90 | 90 | 20 | 25 |
| # 13 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Aim @ 0.75 oz. + Dyne-Amic @ 4 oz. | $15.90 | 60 | 65 | 15 | 5 | 25 | 30 | 90 | 95 | 10 | 10 |
| # 14 | Dropp @ 2 oz. (DRY WT.) + Finish Pro 6 @ 21.33 oz. + Def @ 4 oz. | $20.48 | 65 | 75 | 10 | 0 | 25 | 25 | 90 | 95 | 5 | 5 |
| # 15 | Ginstar @ 6 oz. + Finish Pro 6 @ 21.33 oz. | $20.91 | 65 | 70 | 10 | 0 | 25 | 30 | 90 | 90 | 15 | 15 |
| # 16 | Finish Pro 6 @ 21.33 oz. + Def @ 8 oz. | $15.29 | 55 | 55 | 0 | 0 | 45 | 45 | 90 | 95 | 20 | 25 |
|
Web page by Sheila Hobbs - Indigo Custom Services.
Copyright 2002, Georgia Association of Professional Agricultural Consultants