|
hosted by Wes Briggs
Return to the main GAPAC Defoliation 2002 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source.
|
| County: | Seminole County - Donalsonville, GA | Spray Date: | Wednesday, October 2, 2002 | |
| Grower: | Mark Burkett | Field Day Date: | ||
| Directions: |
Seminole County - Donalsonville, GA From Donalsonville travel south on Hwy. 84; turn right at Beltrans Restaurant. Travel on paved road, which turns into dirt road, to grain bins. Turn right along edge of fence. Plots on pivot road to the left. |
Coordinates: |
North 31 Degrees 0.135 Minutes West 84 Degrees 51.848 Minutes |
| No. |
Treatment (and Rate per Acre) |
*Price per acre |
% Defoliation | % Desiccation | % Green Leaves |
General Rating (1-10 scale) % Open Bolls |
% Regrowth | |||||
| 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | |||
| # 1 | Leafless @ 12 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $20.33 | 85 | 90 | 10 | 0 | 5 | 10 | 85 | 90 | 0 | 5 |
| # 2 | Leafless @ 12 oz. + Prep @ 21.33 oz. + Aim @ 0.25 oz. + COC @ 16 oz. | $21.58 | 90 | 95 | 10 | 0 | 0 | 5 | 90 | 95 | 0 | 5 |
| # 3 | Cotton Quik @ 64 oz. + Folex @ 6 oz. | $13.97 | 90 | 85 | 0 | 0 | 10 | 15 | 95 | 100 | 5 | 10 |
| # 4 | FreeFall 50 WP @ 2 oz. (DRY WT.) + Folex @ 12 oz. | $10.44 | 85 | 85 | 0 | 0 | 15 | 15 | 85 | 90 | 0 | 5 |
| # 5 | Dropp @ 1.60 (DRY WT.) + Folex @ 8 oz. + Prep @ 21.33 oz. | $14.16 | 90 | 90 | 5 | 0 | 5 | 10 | 90 | 95 | 0 | 5 |
| # 6 | Resource*** @ 8 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $16.10 | 90 | 90 | 10 | 0 | 0 | 10 | 95 | 95 | 0 | 10 |
| # 7 | Resource*** @ 4 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $11.89 | 90 | 90 | 5 | 0 | 5 | 10 | 90 | 95 | 0 | 10 |
| # 8 | Aim @ 0.75 oz. + Cotton Quik @ 64 oz. + NIS 0.25% v/v @ 0.25% v/v | $16.45 | 85 | 90 | 5 | 0 | 10 | 10 | 95 | 100 | 0 | 5 |
| # 9 | Aim @ 1.00 oz. + Super Boll (6 LB./GAL.) @ 16 oz. + COC** 0.5% v/v @ 0.5% v/v | $10.10 | 80 | 75 | 0 | 0 | 20 | 25 | 85 | 90 | 5 | 10 |
| # 10 | Finish Pro 6 @ 21.33 oz. + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $18.01 | 80 | 75 | 0 | 0 | 20 | 25 | 90 | 90 | 5 | 5 |
| # 11 | Dropp @ 2.00 oz (DRY WT.) + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $11.85 | 75 | 75 | 0 | 0 | 25 | 25 | 80 | 85 | 5 | 5 |
| # 12 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Folex @ 6 oz. + Dyne-Amic @ 4 oz. | $14.12 | 75 | 75 | 0 | 0 | 25 | 25 | 85 | 90 | 5 | 10 |
| # 13 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Aim @ 0.75 oz. + Dyne-Amic @ 4 oz. | $15.90 | 80 | 80 | 0 | 0 | 20 | 20 | 85 | 90 | 5 | 5 |
| # 14 | Dropp @ 2 oz. (DRY WT.) + Finish Pro 6 @ 21.33 oz. + Def @ 4 oz. | $20.48 | 90 | 85 | 0 | 0 | 10 | 15 | 85 | 90 | 0 | 5 |
| # 15 | Ginstar @ 6 oz. + Finish Pro 6 @ 21.33 oz. | $20.91 | 90 | 90 | 0 | 0 | 10 | 10 | 90 | 95 | 0 | 5 |
| # 16 | Finish Pro 6 @ 21.33 oz. + Def @ 8 oz. | $15.29 | 90 | 75 | 0 | 0 | 10 | 25 | 90 | 95 | 5 | 15 |
|
Web page by Sheila Hobbs - Indigo Custom Services.
Copyright 2002, Georgia Association of Professional Agricultural Consultants