|
hosted by Michael Williams
Return to the main GAPAC Defoliation 2002 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source.
|
| County: | Bleckley - Cochran, GA | Spray Date: | Monday, September 30, 2002 | |
| Grower: | Chuck and Kevin Williams | Field Day Date: | ||
| Directions: |
Bleckley County - Cochran, GA From downtown Cochran, travel north on Hwy 23, turn left 1-1/2 blocks past last traffic light onto Porter Road. Travel 2.8 miles west on Porter Road; turn left at paved cross roads onto Collins Road. Go 4.2 miles (road forks, keep right), and find field on right directly across from two story house. From Hawkinsville go south on 341 across the bridge, turn left onto Hwy 26 east. Travel 0.3 miles and turn left in front of Harris Grocery onto upper river road. Go 4.4 miles and turn right onto Coley Road and travel 2.2 miles to field on left, directly across from two story house. |
Coordinates: |
N 32 degrees 22.261 Minutes W 083 degrees 26.193 Minutes |
| No. |
Treatment (and Rate per Acre) |
*Price per acre |
% Defoliation | % Desiccation | % Green Leaves |
General Rating (1-10 scale) % Open Bolls |
% Regrowth | |||||
| 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | |||
| # 1 | Leafless @ 12 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $20.33 | 85 | 80 | 0 | 0 | 15 | 20 | 95 | 100 | 5 | 10 |
| # 2 | Leafless @ 12 oz. + Prep @ 21.33 oz. + Aim @ 0.25 oz. + COC @ 16 oz. | $21.58 | 85 | 90 | 5 | 0 | 10 | 10 | 95 | 100 | 0 | 5 |
| # 3 | Cotton Quik @ 64 oz. + Folex @ 6 oz. | $13.97 | 85 | 80 | 0 | 0 | 15 | 20 | 95 | 100 | 10 | 15 |
| # 4 | FreeFall 50 WP @ 2 oz. (DRY WT.) + Folex @ 12 oz. | $10.44 | 90 | 80 | 0 | 0 | 10 | 20 | 90 | 95 | 0 | 10 |
| # 5 | Dropp @ 1.60 (DRY WT.) + Folex @ 8 oz. + Prep @ 21.33 oz. | $14.16 | 90 | 85 | 0 | 0 | 10 | 15 | 95 | 100 | 0 | 10 |
| # 6 | Resource*** @ 8 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $16.10 | 95 | 90 | 0 | 0 | 5 | 10 | 95 | 100 | 0 | 5 |
| # 7 | Resource*** @ 4 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $11.89 | 75 | 70 | 0 | 0 | 25 | 30 | 90 | 95 | 0 | 15 |
| # 8 | Aim @ 0.75 oz. + Cotton Quik @ 64 oz. + NIS 0.25% v/v @ 0.25% v/v | $16.45 | 80 | 70 | 5 | 0 | 15 | 30 | 95 | 100 | 0 | 15 |
| # 9 | Aim @ 1.00 oz. + Super Boll (6 LB./GAL.) @ 16 oz. + COC** 0.5% v/v @ 0.5% v/v | $10.10 | 80 | 70 | 0 | 0 | 20 | 30 | 90 | 95 | 0 | 15 |
| # 10 | Finish Pro 6 @ 21.33 oz. + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $18.01 | 80 | 75 | 0 | 0 | 20 | 25 | 90 | 95 | 0 | 10 |
| # 11 | Dropp @ 2.00 oz (DRY WT.) + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $11.85 | 85 | 85 | 0 | 0 | 15 | 15 | 90 | 100 | 0 | 5 |
| # 12 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Folex @ 6 oz. + Dyne-Amic @ 4 oz. | $14.12 | 80 | 75 | 0 | 0 | 20 | 25 | 95 | 100 | 10 | 15 |
| # 13 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Aim @ 0.75 oz. + Dyne-Amic @ 4 oz. | $15.90 | 85 | 80 | 0 | 0 | 15 | 20 | 95 | 100 | 10 | 15 |
| # 14 | Dropp @ 2 oz. (DRY WT.) + Finish Pro 6 @ 21.33 oz. + Def @ 4 oz. | $20.48 | 85 | 80 | 0 | 0 | 15 | 20 | 95 | 100 | 10 | 15 |
| # 15 | Ginstar @ 6 oz. + Finish Pro 6 @ 21.33 oz. | $20.91 | 90 | 90 | 0 | 0 | 15 | 10 | 95 | 100 | 0 | 5 |
| # 16 | Finish Pro 6 @ 21.33 oz. + Def @ 8 oz. | $15.29 | 80 | 70 | 0 | 0 | 20 | 30 | 95 | 100 | 15 | 20 |
|
Web page by Sheila Hobbs - Indigo Custom Services.
Copyright 2002, Georgia Association of Professional Agricultural Consultants