DEFOLIATION TRIAL COMMENTSBy: Kent Taylor 2002 DEFOLIATION PROJECT SUMMARY (IRRIGATED COTTON)Trials were established at 5 locations to evaluate defoliants. Locations were selected by consultants and treatments were selected by participating company representatives. Applications were made daily in a 5 day period beginning on September 30 and ending on October 4. Ratings were made at 7 and 14 days following treatment application. The tests were scheduled to have started 2 weeks earlier but inclement weather forced their postponement. Therefore, cotton at the test sites was more mature than first planned. Locations are discussed individually as follows:
NOTE: Although not statistically different, there are some major differences in performance in some trials. Over 10% green leaves remaining or over 10% desiccation remaining would be unacceptable by most standards.
|
|
| No. |
Treatment (and Rate per Acre) |
*Price per acre | % Defoliation | % Desiccation | % Green | % Open Bolls | % Regrowth | |||||
| 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | 7 day rating | 14 day rating | |||
| # 1 | Leafless @ 12 oz. + Prep @ 21.33 oz. + COC @ 16 oz. | $20.33 | 78.8 a | 81.3 a | 5.0 a | 0.0 a | 16.3 a | 18.8 a | 91.3 a | 97.5 a | 3.8 a | 8.8 a |
| # 2 | Leafless @ 12 oz. + Prep @ 21.33 oz. + Aim @ 0.25 oz. + COC @ 16 oz. | $21.58 | 78.8 a | 86.3 a | 10.0 a | 0.0 a | 11.3 a | 13.8 a | 92.5 a | 98.8 a | 2.5 a | 6.3 a |
| # 3 | Cotton Quik @ 64 oz. + Folex @ 6 oz. | $13.97 | 81.3 a | 76.3 a | 0.0 a | 0.0 a | 18.8 a | 23.8 a | 93.8 a | 100.0 a | 10.0 a | 15.0 a |
| # 4 | FreeFall 50 WP @ 2 oz. (DRY WT.) + Folex @ 12 oz. | $10.44 | 73.8 a | 71.3 a | 0.0 a | 0.0 a | 26.3 a | 28.8 a | 90.0 a | 92.5 a | 2.5 a | 7.5 a |
| # 5 | Dropp @ 1.60 (DRY WT.) + Folex @ 8 oz. + Prep @ 21.33 oz. | $14.16 | 80.0 a | 78.8 a | 1.3 a | 0.0 a | 18.8 a | 21.3 a | 92.5 a | 98.8 a | 1.3 a | 7.5 a |
| # 6 | Resource @ 8 oz. + Prep @ 21.33 oz. + COC @ 16 oz. | $16.10 | 81.3 a | 83.8 a | 7.5 a | 1.3 a | 11.3 a | 15.0 a | 93.8 a | 98.8 a | 2.5 a | 6.3 a |
| # 7 | Resource @ 4 oz. + Prep @ 21.33 oz. + COC @ 16 oz. | $11.89 | 77.5 a | 78.8 a | 6.3 a | 2.5 a | 16.3 a | 18.8 a | 91.3 a | 96.3 a | 2.5 a | 8.8 a |
| # 8 | Aim @ 0.75 oz. + Cotton Quik @ 64 oz. + NIS 0.25% v/v @ 0.25% v/v | $16.45 | 76.3 a | 75.0 a | 7.5 a | 2.5 a | 16.3 a | 22.5 a | 93.8 a | 100.0 a | 2.5 a | 10.0 a |
| # 9 | Aim @ 1.00 oz. + Super Boll (6 LB./GAL.) @ 16 oz. + COC 0.5% v/v @ 0.5% v/v | $10.10 | 73.8 a | 70.0 a | 3.8 a | 2.5 a | 21.3 a | 27.5 a | 90.0 a | 95.0 a | 5.0 a | 11.3 a |
| # 10 | Finish Pro 6 @ 21.33 oz. + Aim @ 1.00 oz. + COC 0.5% v/v @ 0.5% v/v | $18.01 | 75.0 a | 73.8 a | 5.0 a | 2.5 a | 20.0 a | 23.8 a | 91.3 a | 96.3 a | 3.8 a | 7.5 a |
| # 11 | Dropp @ 2.00 oz (DRY WT.) + Aim @ 1.00 oz. + COC 0.5% v/v @ 0.5% v/v | $11.85 | 78.8 a | 80.0 a | 1.3.a | 0.0 a | 21.3 a | 20.0 a | 88.8 a | 93.8 a | 2.5 a | 5.0 a |
| # 12 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Folex @ 6 oz. + Dyne-Amic @ 4 oz. | $14.12 | 77.5 a | 73.8 a | 0.0 a | 0.0 a | 22.5 a | 26.3 a | 91.3 a | 96.3 a | 7.5 a | 13.8 a |
| # 13 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Aim @ 0.75 oz. + Dyne-Amic @ 4 oz. | $15.90 | 78.8 a | 78.8 a | 3.8 a | 1.3 a | 17.5 a | 20.0 a | 91.3 a | 96.3 a | 7.5 a | 8.8 a |
| # 14 | Dropp @ 2 oz. (DRY WT.) + Finish Pro 6 @ 21.33 oz. + Def @ 4 oz. | $20.48 | 81.3 a | 83.8 a | 5.0 a | 0.0 a | 13.8 a | 16.3 a | 91.3 a | 96.3 a | 3.8 a | 6.3 a |
| # 15 | Ginstar @ 6 oz. + Finish Pro 6 @ 21.33 oz. | $20.91 | 82.5 a | 86.3 a | 6.3 a | 0.0 a | 11.3 a | 13.8 a | 92.5 a | 96.3 a | 3.8 a | 6.3 a |
| # 16 | Finish Pro 6 @ 21.33 oz. + Def @ 8 oz. | $15.29 | 80.0 a | 72.5 a | 0.0 a | 0.0 a | 20.0 a | 27.5 a | 92.5 a | 97.5 a | 10.0 a | 16.3 a |
| LSD (P=.05) | 27.37 | 24.92 | 8.66 | 3.97 | 23.39 | 23.21 | 5.41 | 5.51 | 8.10 | 9.92 | ||
| Standard Deviation | 19.16 | 17.44 | 6.06 | 2.65 | 16.37 | 16.24 | 3.78 | 3.85 | 5.67 | 6.94 | ||
| Means followed by the same letter do not significantly differ (P=.05, Student-Newman-Keuls). |
*Approximate cost per acre; actual costs will vary. **COC, or Crop Oil Concentrate ***Resource is not currently labeled for cotton defoliation but Valent is working to get it labeled and hopes to have a label maybe as early as next year. |
|||||||||||