|
Irrigated Project Home Page The GAPAC Defoliation Demonstration treatments, sponsored by supporting companies, represent established and emerging defoliation chemistries and combinations. The project consists of results from five locations planned throughout the state, and listed below.
This year, for the first time, we welcome Valent to the GAPAC Defoliation Demonstration Project.
These plots are located in production areas strategically located throughout the state. This year, five consultants have each chosen a field of high yielding cotton to use for plots.
Ratings will be made at six to eight days after treatment and again at ten to fourteen days after treatment. Data will be collected for each treatment. The market price for each treatment will be included in the data summaries.
October 13, 2002
|
|
All plots are four rows wide by 100 feet long minimum with a two row buffer, sprayed in 10 gallons of water per acre, 3 mph with TX4 hollow cone tips at 60 PSI. |
|||
| No. | Treatment (and rate per acre) | Price per acre* | Sponsor (click on company name to visit official website) |
| # 1 | Leafless @ 12 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $20.33 | Uniroyal |
| # 2 | Leafless @ 12 oz. + Prep @ 21.33 oz. + Aim @ 0.25 oz. + COC @ 16 oz. | $21.58 | Uniroyal |
| # 3 | Cotton Quik @ 64 oz. + Folex @ 6 oz. | $13.97 | Griffin LLC |
| # 4 | FreeFall 50 WP @ 2 oz. (DRY WT.) + Folex @ 12 oz. | $10.44 | Amvac |
| # 5 | Dropp @ 1.60 (DRY WT.) + Folex @ 8 oz. + Prep @ 21.33 oz. | $14.16 | Amvac |
| # 6 | Resource*** @ 8 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $16.10 | Valent |
| # 7 | Resource*** @ 4 oz. + Prep @ 21.33 oz. + COC** @ 16 oz. | $11.89 | Valent |
| # 8 | Aim @ 0.75 oz. + Cotton Quik @ 64 oz. + NIS 0.25% v/v @ 0.25% v/v | $16.45 | FMC |
| # 9 | Aim @ 1.00 oz. + Super Boll (6 LB./GAL.) @ 16 oz. + COC** 0.5% v/v @ 0.5% v/v | $10.10 | FMC |
| # 10 | Finish Pro 6 @ 21.33 oz. + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $18.01 | FMC |
| # 11 | Dropp @ 2.00 oz (DRY WT.) + Aim @ 1.00 oz. + COC** 0.5% v/v @ 0.5% v/v | $11.85 | FMC |
| # 12 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Folex @ 6 oz. + Dyne-Amic @ 4 oz. | $14.12 | Helena |
| # 13 | Harvest Boost @ 16 oz. (DRY WT.) +Epthephon (6 LB./GAL.) @ 16 oz. + Aim @ 0.75 oz. + Dyne-Amic @ 4 oz. | $15.90 | Helena |
| # 14 | Dropp @ 2 oz. (DRY WT.) + Finish Pro 6 @ 21.33 oz. + Def @ 4 oz. | $20.48 | Bayer Crop Science |
| # 15 | Ginstar @ 6 oz. + Finish Pro 6 @ 21.33 oz. | $20.91 | Bayer Crop Science |
| # 16 | Finish Pro 6 @ 21.33 oz. + Def @ 8 oz. | $15.29 | Bayer Crop Science |
|
*Approximate cost per acre; actual costs will vary. **COC, or Crop Oil Concentrate ***Resource is not currently labeled for cotton defoliation but Valent is working to get it labeled and hopes to have a label maybe as early as next year. |
|||
These are the locations and schedule for the plots. These plots are open for viewing any time following spray date. Click on the county name for directions to the specific plot.
|
|
|
|
|
|
| Bleckley | Michael Williams | Chuck & Kevin Williams | September 30, 2002 | |
| Dougherty | Carl Hobbs | Laney Wooten | October 1, 2002 | |
| Seminole | Wes Briggs | Mark Burkett | October 2, 2002 | |
| Bacon | John Beasley | Jody Johnson | October 3, 2002 | |
| Bulloch | Mike Gomez | Lee & Charlie Cromley | October 4, 2002 |
Web page by Sheila Hobbs - Indigo Custom Services.
Copyright 2002, Georgia Association of Professional Agricultural Consultants