| Please Note: These results may be
re-published provided the publisher cites the source as being the Georgia
Association of Professional Agricultural Consultants.
Copyright 2002, Georgia Association of Professional Agricultural Consultants |
| County: | Dougherty | Spray Date: | April 24 | |
| Grower: | Laney Wooten | Field Day Date: |
Friday, May 3, 1:30 p.m. |
|
| Directions: |
From Albany, travel 6.1 miles on Hwy.300 North. The field is on the right; the plots are located approximately 150 yards off the highway. Also note that you are only 1.4 miles from the Worth County line. The plots are approximately 29.7 miles from I-75 and Hwy. 300 (Cordele). |
Coordinates: |
N 31 degrees, 37.934 minutes W 84 degrees, 0.956 minutes |
NOTE: If this page fails to load properly or formatting appears irregular, click REFRESH in your browser.
|
|
GAPAC BURNDOWN DEMO - 2002 | Consultant: | CARL HOBBS | ||||||||||
| Spray Date: |
4/24 |
Location: | DOUGHERTY COUNTY | ||||||||||
| WEED INJURY ON 1 - 5 SCALE* | |||||||||||||
| 1st Rating Date: |
5/1 |
2nd Rating Date: |
5/17 |
||||||||||
| No. | Sponsor | Products | (A | (B) | (C) | (D) | (A | (B) | (C) | (D) | (E) | ||
| 1. | Valent | Valor @ 1.00 OZ. (DRY WT.) + Roundup Ultra Max (5lb./gal) @ 25.60 OZ. + Crop Oil @ 16 OZ. | 3 | 3 | 2.5 | 4 | 4 | 4.5 | 4 | 5 | 1.5 | ||
| 2. | Valent | Valor @ 2.00 OZ. (DRY WT.) + Roundup Ultra Max (5lb./gal) @ 25.60 OZ. + Crop Oil @ 16 OZ. | 3 | 3 | 2.5 | 4 | 4 | 4.5 | 4 | 5 | 1 | ||
| 3. | Griffin LLC | Boa @ 28.80 OZ. + Direx 80 DF @ 16.00 OZ. (DRY WT.) + Harmony Extra @ 0.33OZ. (DRY WT.) + 80/20 Surfactant @ 0.125% v/v | 4 | 4.5 | 3.5 | 5 | 5 | 5 | 5 | 5 | 3.5 | ||
| 4. | Syngenta | Gramoxone Max @ 24.00 OZ. + Caparol @ 24.00 OZ. + 80/20 Surfactant @ 0.25% v/v | 4 | 4.5 | 3.5 | 5 | 5 | 5 | 5 | 5 | 3.5 | ||
| 5. | Dow Agrosciences | Glyphomax Plus @ 32.00 OZ. + 2-4 D Amine @ 16.00 OZ. | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | ||
| 6. | Syngenta | Touchdown IQ @ 32.00 OZ. + 2-4 D Amine @ 16.00 OZ. | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3.5 | ||
| 7. | Monsanto | Roundup Ultra Max (5lb./gal) @ 26.00 OZ. + 2-4 D Amine @ 16.00 OZ. | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3.5 | ||
| 8. | N.A. | Untreated check | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | ||
| 9. | GAPAC Standard | Gramoxone Max @ 26.67 OZ. + 80/20 Surfactant @ 0.25% v/v | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | ||
| 10. | Dow Agrosciences | Glyphomax Plus @ 32.00 OZ. + Goal @ 6.40 OZ. + 80/20 Surfactant @ 0.25% v/v | 2 | 2.5 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | ||
| 11. | GAPAC Standard | Roundup Ultra (4lb./gal.) @ 32.00 OZ. | 2 | 2.5 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | ||
| 12. | Aventis | Liberty @ 28.00 OZ.+ AMS @ 48.00 OZ. (DRY WT.) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 13 | Aventis | Liberty @ 32.00 OZ. + AMS @ 48.00 OZ. (DRY WT.) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| *1 = No Injury 2 = Slight Injury 3 = Moderate Injury 4 = Severe Injury 5 = Dead | |||||||||||||
| Weed Identity | Density per | Growth Stage | |||||||||||
| Key | 100 | sq ft | |||||||||||
| (A) = | CUTLEAF EVENINGPRIMROSE | 12.0 | BLOOM | ||||||||||
| (B) = | HORSWEED OR MARESTAIL | 10.0 | 4 - 12 INCHES | ||||||||||
| (C) = | LAMBSQUARTERS | 4.0 | 4 - 12 INCHES | ||||||||||
| (D) = | CUDWEED (NARROWLEAF & WANDERING) | 12.0 | BLOOM | ||||||||||
| (E) = |
NEW WEED EMERGENCE, SMALLFLOWER & IVEYLEAF MORNINGGLORY |
1 = None, 2 = Light, 3 = Moderate, 4 = Heavy, 5 = Very Heavy |
|||||||||||