|
Return to the main GAPAC Defoliation 2001 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source.
|
DD60 Weather data for this plot
| County: | Terell | Spray Date: | September 26 | ||
| Grower: | David Peavy | Field Day Date: |
Wednesday, October 3, 9 a.m. |
||
| Directions: |
From Albany go north on 520 to Dawson Ga. turn left onto West Lee Street, which is straight across from the end of Hwy 32, go 3.2 miles west on West Lee Street to Paved Crossroad turn right onto Bear Bin Road go 0.3 miles and the plot is on the right. |
Coordinates: |
|
| No. |
Treatment (and Rate per Acre) |
*Price per acre | % Defoliation | % Desiccation | % Green | % Open Bolls | % Regrowth | |||||
| 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | |||
| # 1 | Harvade @ 8 oz. + Folex @ 8 oz. + COC @ 16 oz. | 8.06 | 70 | 85 | 5 | 0 | 25 | 15 | 75 | 80 | 0 | 0 |
| # 2 | Harvade @ 8 oz. + Prep** @ 21.33 oz. + COC @ 16 oz. | 12.39 | 65 | 85 | 0 | 0 | 35 | 15 | 75 | 80 | 0 | 0 |
| # 3 | Leafless @ 12 oz. + COC @ 8 oz. | 13.75 | 40 | 70 | 0 | 0 | 60 | 30 | 75 | 80 | 0 | 0 |
| # 4 | Cotton Quik @ 64 oz. + Aim @ 0.67 oz.*** | 16.72 | 60 | 80 | 5 | 0 | 35 | 20 | 80 | 90 | 0 | 0 |
| # 5 | Cotton Quik @ 64 oz. + Def @ 6 oz. | 13.97 | 60 | 80 | 10 | 5 | 30 | 15 | 80 | 90 | 0 | 0 |
| # 6 | Cotton Quik @ 64 oz. + Freefall @ 1.6 oz.*** + Aim @ 0.67 oz.*** | 21.92 | 65 | 80 | 5 | 5 | 30 | 15 | 80 | 90 | 0 | 0 |
| # 7 | Def @ 10 oz. + Prep** @ 32 oz. + Dropp @ 1.6 oz.*** | 18.73 | 75 | 85 | 5 | 5 | 20 | 10 | 85 | 90 | 0 | 0 |
| # 8 | Aim @ 0.67 oz.*** + Super Boll** @ 32 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 19.92 | 75 | 85 | 5 | 5 | 20 | 10 | 85 | 90 | 0 | 0 |
| # 9 | Aim @ 0.67 oz.*** + Super Boll** @ 21.33 oz. + COC @ 12.8 oz.**** | 11.56 | 70 | 80 | 10 | 5 | 20 | 15 | 80 | 85 | 0 | 0 |
| # 10 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 23.09 | 70 | 85 | 10 | 5 | 20 | 10 | 80 | 85 | 0 | 0 |
| # 11 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + COC @ 12.8 oz.**** | 17.89 | 70 | 80 | 10 | 5 | 20 | 15 | 80 | 85 | 0 | 0 |
| # 12 | Finish @ 21.33 oz. + Dropp @ 1.6 oz.*** + Folex @ 4 oz. | 19.11 | 65 | 80 | 0 | 0 | 35 | 20 | 80 | 85 | 0 | 0 |
| # 13 | Finish @ 21.33 oz. + Ginstar @ 4 oz. | 18.26 | 60 | 80 | 0 | 0 | 40 | 20 | 80 | 85 | 0 | 0 |
| # 14 | Harvest Boost @ 16 oz.*** + Ethephon** @ 16 oz. + Ginstar @ 4 oz. | 16.34 | 60 | 85 | 0 | 5 | 40 | 10 | 80 | 90 | 0 | 0 |
|
Copyright 2001, Georgia Association of Professional Agricultural Consultants