DEFOLIATION TRIAL COMMENTS Summary
Return to the main GAPAC Defoliation 2001 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source. |
|
| No. |
Treatment (and Rate per Acre) |
*Price per acre | % Defoliation | % Desiccation | % Green | % Open Bolls | % Regrowth | |||||
| 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | |||
| # 1 | Harvade @ 8 oz. + Folex @ 8 oz. + COC @ 16 oz. | 8.06 | 77.0 a | 88.0 a | 3.0 a | 2.0 a | 20.0 a | 8.0 a | 81.0 a | 90.0 a | 1.0 a | 4.0 a |
| # 2 | Harvade @ 8 oz. + Prep** @ 21.33 oz. + COC @ 16 oz. | 12.39 | 70.0 a | 82.0 a | 2.0 a | 0.0 a | 28.0 a | 14.0 a | 80.0 a | 89.0 a | 1.0 a | 4.0 a |
| # 3 | Leafless @ 12 oz. + COC @ 8 oz. | 13.75 | 65.0 a | 80.0 a | 2.0 a | 2.0 a | 33.0 a | 16.0 a | 80.0 a | 90.0 a | 1.0 a | 2.0 a |
| # 4 | Cotton Quik @ 64 oz. + Aim @ 0.67 oz.*** | 16.72 | 75.0 a | 87.0 a | 3.0 a | 0.0 a | 22.0 a | 12.0 a | 84.0 a | 95.0 a | 0.0 a | 1.0 a |
| # 5 | Cotton Quik @ 64 oz. + Def @ 6 oz. | 13.97 | 72.0 a | 86.0 a | 4.0 a | 1.0 a | 24.0 a | 10.0 a | 84.0 a | 95.0 a | 1.0 a | 3.0 a |
| # 6 | Cotton Quik @ 64 oz. + Freefall @ 1.6 oz.*** + Aim @ 0.67 oz.*** | 21.92 | 74.0 a | 85.0 a | 5.0 a | 4.0 a | 21.0 a | 10.0 a | 84.0 a | 94.0 a | 0.0 a | 0.0 a |
| # 7 | Def @ 10 oz. + Prep** @ 32 oz. + Dropp @ 1.6 oz.*** | 18.73 | 81.0 a | 92.0 a | 2.0 a | 1.0 a | 17.0 a | 6.6 a | 86.0 a | 96.0 a | 1.0 a | 0.4 a |
| # 8 | Aim @ 0.67 oz.*** + Super Boll** @ 32 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 19.92 | 77.0 a | 89.0 a | 7.0 a | 5.0 a | 16.0 a | 6.0 a | 87.0 a | 96.6 a | 0.0 a | 0.0 a |
| # 9 | Aim @ 0.67 oz.*** + Super Boll** @ 21.33 oz. + COC @ 12.8 oz.**** | 11.56 | 75.0 a | 85.0 a | 7.0 a | 5.0 a | 18.0 a | 9.0 a | 84.0 a | 94.6 a | 0.0 a | 1.0 a |
| # 10 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 23.09 | 79.0 a | 90.0 a | 7.0 a | 5.0 a | 14.0 a | 4.0 a | 84.0 a | 95.6 a | 0.0 a | 1.0 a |
| # 11 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + COC @ 12.8 oz.**** | 17.89 | 81.0 a | 91.0 a | 4.0 a | 1.0 a | 16.0 a | 7.0 a | 87.0 a | 95.6 a | 0.0 a | 1.0 a |
| # 12 | Finish @ 21.33 oz. + Dropp @ 1.6 oz.*** + Folex @ 4 oz. | 19.11 | 80.0 a | 92.0 a | 1.0 a | 0.0 a | 19.0 a | 7.0 a | 85.0 a | 95.6 a | 0.0 a | 1.0 a |
| # 13 | Finish @ 21.33 oz. + Ginstar @ 4 oz. | 18.26 | 81.0 a | 92.0 a | 0.0 a | 0.0 a | 19.0 a | 7.6 a | 86.0 a | 94.0 a | 0.0 a | 0 4 a |
| # 14 | Harvest Boost @ 16 oz.*** + Ethephon** @ 16 oz. + Ginstar @ 4 oz. | 16.34 | 77.0 a | 91.0 a | 0.0 a | 2.0 a | 23.0 a | 6.6 a | 86.0 a | 96.0 a | 0.0 a | 0.4 a |
| LSD (P=.05) | 19.98 | 11.16 | 8.54 | 6.14 | 16.54 | 9.41 | 13.14 | 8.66 | 1.51 | 3.62 | ||
| Standard Deviation | 15.79 | 8.82 | 6.75 | 4.86 | 13.07 | 7.44 | 10.39 | 6.85 | 1.2 | 2.86 | ||
| CV | 20.78 | 10.04 | 201 | 242.75 | 63.11 | 84.11 | 12.34 | 7.28 | 418.33 | 208.89 | ||
| Bartlett's X2 | 5.39 | 8.631 | 23.284 | 20.505 | 8.587 | 9.683 | 5.284 | 9.705 | 0 | 29.578 | ||
| P(Bartlett's X2) | 0.966 | 0.8 | 0.016 | 0.015 | 0.803 | 0.72 | 0.968 | 0.718 | 1 | 0.002 | ||
| Treatment F | 0.435 | 0.957 | 0.652 | 0.816 | 0.763 | 0.981 | 0.256 | 0.67 | 0.769 | 1.132 | ||
| Treatment Prob(F) | 0.9498 | 0.5035 | 0.7992 | 0.6415 | 0.6944 | 0.4808 | 0.9952 | 0.7828 | 0.6879 | 0.3534 | ||
| Means followed by the same letter do not significantly differ (P=.05, Student-Newman-Keuls). There were no statistical differences between treatments overall in ratings at either 6 or 12 days. Since sites were treated as reps, and there was considerable variation between the reps, it made statistical seperation much more difficult. |
*Approximate cost per acre; actual costs will vary. **All Prep, Super Boll, ethephon, and Finish products used in this project are 6 pound per gallon formulations. ***Aim, Freefall, Dropp, and Harvest Boost formulations are dry weight. ****COC, or Crop Oil Concentrate @ 1% v/v solution. |
|||||||||||