|
Return to the main GAPAC Defoliation 2001 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source.
|
DD60 Weather data for this plot.
| County: | Laurens | Spray Date: | September 21 | |||||
| Grower: | Roche | Field Day Date: |
Friday, September 28, 11 a.m. Meet at the gate side at Hwy 319. |
|||||
| Directions: |
From Dublin, take Hwy. 80 through East Dublin. Turn left onto U.S. Hwy. 319 North (toward Wrightsville). Travel approximately 4.3 miles and look for GAPAC sign on the left. Go through gate and planted pines, follow field road to the left and go 1 mile off the highway. Plots are located on both sides of field road. |
Coordinates: |
|
| No. |
Treatment (and Rate per Acre) |
*Price per acre | % Defoliation | % Desiccation | % Green | % Open Bolls | % Regrowth | |||||
| 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | |||
| # 1 | Harvade @ 8 oz. + Folex @ 8 oz. + COC @ 16 oz. | 8.06 | 70 | 85 | 10 | 10 | 20 | 5 | 65 | 80 | 0 | 0 |
| # 2 | Harvade @ 8 oz. + Prep** @ 21.33 oz. + COC @ 16 oz. | 12.39 | 50 | 75 | 10 | 0 | 40 | 25 | 60 | 80 | 0 | 0 |
| # 3 | Leafless @ 12 oz. + COC @ 8 oz. | 13.75 | 45 | 65 | 10 | 10 | 45 | 25 | 60 | 80 | 0 | 0 |
| # 4 | Cotton Quik @ 64 oz. + Aim @ 0.67 oz.*** | 16.72 | 55 | 75 | 10 | 0 | 35 | 25 | 65 | 90 | 0 | 0 |
| # 5 | Cotton Quik @ 64 oz. + Def @ 6 oz. | 13.97 | 60 | 80 | 10 | 0 | 30 | 20 | 65 | 90 | 0 | 0 |
| # 6 | Cotton Quik @ 64 oz. + Freefall @ 1.6 oz.*** + Aim @ 0.67 oz.*** | 21.92 | 50 | 65 | 20 | 15 | 30 | 20 | 65 | 85 | 0 | 0 |
| # 7 | Def @ 10 oz. + Prep** @ 32 oz. + Dropp @ 1.6 oz.*** | 18.73 | 70 | 85 | 5 | 0 | 25 | 15 | 75 | 95 | 0 | 0 |
| # 8 | Aim @ 0.67 oz.*** + Super Boll** @ 32 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 19.92 | 55 | 75 | 30 | 20 | 15 | 5 | 75 | 95 | 0 | 0 |
| # 9 | Aim @ 0.67 oz.*** + Super Boll** @ 21.33 oz. + COC @ 12.8 oz.**** | 11.56 | 55 | 70 | 25 | 20 | 20 | 10 | 75 | 90 | 0 | 0 |
| # 10 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 23.09 | 65 | 80 | 25 | 20 | 10 | 0 | 75 | 95 | 0 | 0 |
| # 11 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + COC @ 12.8 oz.**** | 17.89 | 75 | 90 | 10 | 0 | 20 | 10 | 80 | 95 | 0 | 0 |
| # 12 | Finish @ 21.33 oz. + Dropp @ 1.6 oz.*** + Folex @ 4 oz. | 19.11 | 75 | 95 | 5 | 0 | 20 | 5 | 75 | 95 | 0 | 0 |
| # 13 | Finish @ 21.33 oz. + Ginstar @ 4 oz. | 18.26 | 80 | 95 | 0 | 0 | 20 | 5 | 80 | 95 | 0 | 0 |
| # 14 | Harvest Boost @ 16 oz.*** + Ethephon** @ 16 oz. + Ginstar @ 4 oz. | 16.34 | 70 | 85 | 0 | 5 | 30 | 10 | 80 | 95 | 0 | 0 |
|
Copyright 2001, Georgia Association of Professional Agricultural Consultants