|
Return to the main GAPAC Defoliation 2001 Page
NOTE: Any person or organization that desires to republish this report may do so as long as the user refers to the Georgia Association of Professional Agricultural Consultants as being the source.
|
| County: | Houston | Spray Date: | September 18 | |
| Grower: | ABS Farms | Field Day Date: |
Field day – Tuesday, Sept. 25. Time is from 11:00 until 2:00. This is being held in conjunction with a Strip-Till Field Day being held at the same location. A sponsored lunch will be served. For more information call Paul Brown at 478-957-7887. |
|
| Directions: |
Traveling north on I-75, take Exit # 127 onto Hwy. 26. Head west until you get to Henderson. In Henderson, cross U.S. 41 and travel 0.20 miles on Hwy. 26 West. Turn right on paved road and go 0.30 miles and take first paved road to the right. You will be on Hodge Road. The plots are located 1.5 miles out on the left. |
Coordinates: |
N 32 degrees, 21.472 minutes W 83 degrees, 48.681 minutes |
| No. |
Treatment (and Rate per Acre) |
*Price per acre | % Defoliation | % Desiccation | % Green | % Open Bolls | % Regrowth | |||||
| 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | 6 day rating | 12 day rating | |||
| # 1 | Harvade @ 8 oz. + Folex @ 8 oz. + COC @ 16 oz. | 8.06 | 80 | 95 | 0 | 0 | 20 | 5 | 80 | 90 | 0 | 0 |
| # 2 | Harvade @ 8 oz. + Prep** @ 21.33 oz. + COC @ 16 oz. | 12.39 | 70 | 85 | 0 | 0 | 30 | 15 | 80 | 85 | 0 | 0 |
| # 3 | Leafless @ 12 oz. + COC @ 8 oz. | 13.75 | 65 | 85 | 0 | 0 | 35 | 15 | 80 | 90 | 0 | 0 |
| # 4 | Cotton Quik @ 64 oz. + Aim @ 0.67 oz.*** | 16.72 | 80 | 95 | 0 | 0 | 20 | 5 | 90 | 95 | 0 | 0 |
| # 5 | Cotton Quik @ 64 oz. + Def @ 6 oz. | 13.97 | 70 | 90 | 0 | 0 | 30 | 10 | 85 | 95 | 0 | 0 |
| # 6 | Cotton Quik @ 64 oz. + Freefall @ 1.6 oz.*** + Aim @ 0.67 oz.*** | 21.92 | 70 | 85 | 0 | 5 | 30 | 10 | 85 | 95 | 0 | 0 |
| # 7 | Def @ 10 oz. + Prep** @ 32 oz. + Dropp @ 1.6 oz.*** | 18.73 | 70 | 95 | 0 | 0 | 30 | 5 | 85 | 95 | 0 | 0 |
| # 8 | Aim @ 0.67 oz.*** + Super Boll** @ 32 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 19.92 | 70 | 90 | 0 | 0 | 30 | 10 | 85 | 98 | 0 | 0 |
| # 9 | Aim @ 0.67 oz.*** + Super Boll** @ 21.33 oz. + COC @ 12.8 oz.**** | 11.56 | 65 | 90 | 0 | 0 | 35 | 10 | 80 | 98 | 0 | 0 |
| # 10 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 23.09 | 75 | 95 | 0 | 0 | 25 | 5 | 80 | 98 | 0 | 0 |
| # 11 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + COC @ 12.8 oz.**** | 17.89 | 75 | 95 | 0 | 0 | 25 | 5 | 85 | 98 | 0 | 0 |
| # 12 | Finish @ 21.33 oz. + Dropp @ 1.6 oz.*** + Folex @ 4 oz. | 19.11 | 75 | 95 | 0 | 0 | 25 | 5 | 80 | 98 | 0 | 0 |
| # 13 | Finish @ 21.33 oz. + Ginstar @ 4 oz. | 18.26 | 75 | 90 | 0 | 0 | 25 | 10 | 80 | 90 | 0 | 0 |
| # 14 | Harvest Boost @ 16 oz.*** + Ethephon** @ 16 oz. + Ginstar @ 4 oz. | 16.34 | 65 | 90 | 0 | 0 | 35 | 10 | 80 | 95 | 0 | 0 |
|
Copyright 2001, Georgia Association of Professional Agricultural Consultants