|
The GAPAC Defoliation Demonstration treatments, sponsored by supporting companies, represent established and emerging defoliation chemistries and combinations. The project consists of results from five plots planned throughout the state, locations listed below.
This year, for the first time, we welcome Bayer, FMC and Helena Chemical to the GAPAC Defoliation Demonstration Project.
These plots are located in production areas strategically located throughout the state. This year, five consultants have each chosen a field of high yielding cotton to use for plots.
Ratings made at six days and again twelve days after treatment are published at individual plot pages and consolidated ratings are available on the summary page.
October 12, 2001
|
|
All plots are four rows wide by 125 feet long with a two row buffer, sprayed in 10 gallons of water per acre, 3 mph with TX4 hollow cone tips at 57 PSI. |
|||
| No. | Treatment (and rate per acre) | Price per acre* | Sponsor (click on company name to visit official website) |
| # 1 | Harvade @ 8 oz. + Folex @ 8 oz. + COC @ 16 oz. | 8.06 | Uniroyal |
| # 2 | Harvade @ 8 oz. + Prep** @ 21.33 oz. + COC @ 16 oz. | 12.39 | Uniroyal |
| # 3 | Leafless @ 12 oz. + COC @ 8 oz. | 13.75 | Uniroyal |
| # 4 | Cotton Quik @ 64 oz. + Aim @ 0.67 oz.*** | 16.72 | Griffin LLC |
| # 5 | Cotton Quik @ 64 oz. + Def @ 6 oz. | 13.97 | Griffin LLC |
| # 6 | Cotton Quik @ 64 oz. + Freefall @ 1.6 oz.*** + Aim @ 0.67 oz.*** | 21.92 | Griffin LLC |
| # 7 | Def @ 10 oz. + Prep** @ 32 oz. + Dropp @ 1.6 oz.*** | 18.73 | Bayer |
| # 8 | Aim @ 0.67 oz.*** + Super Boll** @ 32 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 19.92 | FMC |
| # 9 | Aim @ 0.67 oz.*** + Super Boll** @ 21.33 oz. + COC @ 12.8 oz.**** | 11.56 | FMC |
| # 10 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + Freefall @ 1.6 oz.*** + COC @ 12.8 oz.**** | 23.09 | FMC |
| # 11 | Aim @ 0.67 oz.*** + Finish** @ 21.33 oz. + COC @ 12.8 oz.**** | 17.89 | FMC |
| # 12 | Finish @ 21.33 oz. + Dropp @ 1.6 oz.*** + Folex @ 4 oz. | 19.11 | Aventis |
| # 13 | Finish @ 21.33 oz. + Ginstar @ 4 oz. | 18.26 | Aventis |
| # 14 | Harvest Boost @ 16 oz.*** + Ethephon** @ 16 oz. + Ginstar @ 4 oz. | 16.34 | Helena |
|
*Approximate cost per acre; actual costs will vary. **All Prep, Super Boll, ethephon, and Finish products used in this project are 6 pound per gallon formulations. ***Aim, Freefall, Dropp, and Harvest Boost formulations are dry weight. ****COC, or Crop Oil Concentrate @ 1% v/v solution. |
|||
These are the locations and schedule for the plots. These plots are open for viewing any time following spray date. Click on the county name for directions to the specific plot.
|
|
|
|
|
|
| Miller | Wes Briggs | Wes Vann | Monday, Sept. 17 | Monday, Sept. 24, 1 p.m. |
| Houston | Paul Brown | ABS Farms | Tuesday, Sept. 18 | Tuesday, Sept. 25, 11 a.m. |
| Appling | Tim Kelly | Dale Lynch | Wednesday, Sept. 19 | Thursday, Sept. 27, 1 p.m. |
| Laurens | Shannon Knighton | Roche | Friday, Sept. 21 | Friday, Sept 28, 11 a.m. |
| Terrell | Kevin Cotton | David Peavy | Wednesday, Sept. 26 | Wednesday, Oct. 3, 11 a.m. |
Copyright 2001, Georgia Association of Professional Agricultural Consultants