GAPAC BURNDOWN DEMO - HOUSTON COUNTY - PAUL BROWN
Flags are on row # 3 of the plot reading from left to right. Plot size 150 ft. long by 12.5 ft. wide.
* Please note in treatment # 4 – Valor plus Roundup Ultra-Max (5 lb./gal.) -- An error was made; Roundup Ultra (4 lb./gal.) was used. This treatment is at a 20% lower rate of Roundup than what Valent asked for.
2nd Rating Results availabe below, or click here.
| APPLICATION DATE: 4/12 | |||||||||||
| WEED INJURY ON 1 - 5 SCALE | |||||||||||
| RATING DATE: 4/19 | (A) | (B) | (C) | (D) | (E) | ||||||
| GRIFFIN LLC | |||||||||||
| (1) Gyphosate Original @ 1 Qt/A + | 3 | 3 | 3 | 3 | 3 | ||||||
| 2,4-D Amine @ 1 Pt/A + Harmony | |||||||||||
| Extra @ 0.25 oz/A + 80/20 NIS @ 0.5% v/v | |||||||||||
| (2) Boa @ 1qt/A + 2,4-D`Amine @ | 5 | 5 | 4 | 4 | 5 | ||||||
| 1 Pt/A + Harmony Extra @ 0.25 oz/A + | |||||||||||
| 80/20 NIS @ 0.5% v/v | |||||||||||
| BASF | |||||||||||
| (3) Clarity @ 8 oz/A + 80/20 NIS @ | 2 | 2 | 2 | 2 | 2 | ||||||
| 0.25% v/v | |||||||||||
| VALENT | |||||||||||
| (4) Valor @ 2 oz/A + *Roundup Ultra @ | 4 | 4 | 3 | 3 | 3 | ||||||
| 19.2 oz/A + COC @ 1 Qt/A | |||||||||||
| MONSANTO | |||||||||||
| (5) Roundup UltraMax @ 26 oz/A + | 3 | 3 | 3 | 3 | 3 | ||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| UNTREATED CHECK | |||||||||||
| (6) Untreated Check | 1 | 1 | 1 | 1 | 1 | ||||||
| FMC | |||||||||||
| (7) Roundup UltraMax @ 26 oz/A + | 2 | 3 | 3 | 2 | 2 | ||||||
| Aim @ 1 oz/A | |||||||||||
| (8) Aim @ 1 oz/A + 80/20 NIS @ | 1 | 2 | 1 | 1 | 1 | ||||||
| 0.25% v/v | |||||||||||
| DOW | |||||||||||
| (9) Glyphomax Plus @ 32 oz/A + | 3 | 2 | 3 | 2 | 2 | ||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| SYNGENTA | |||||||||||
| (10) Touchdown @ 32 oz/A + | 3 | 2 | 3 | 2 | 2 | ||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| (11) Gramoxone Max @ 20 oz/A + | 5 | 5 | 4 | 3 | 4 | ||||||
| Caparol @1 Pt/A + 80/20 NIS @ 0.25% v/v | |||||||||||
| GAPAC | |||||||||||
| (12) Gramoxone Max @ 24 oz/A + | 5 | 5 | 4 | 5 | 5 | ||||||
| 80/20 NIS @ 0.25% v/v | |||||||||||
| (13) Roundup Ultra @ 32 oz/A | 2 | 2 | 3 | 2 | 2 | ||||||
| (A) = Cutleaf Eveningprimrose | Density = 4 /16 sq ft | Stage = Bloom | |||||||||
| (B) = Commom Venuslookinglass | Density = 18 /16 sq ft | Stage = Bloom | |||||||||
| (C) = Horseweed | Density = 1 /16 sq ft | Stage = Bloom | |||||||||
| (D) = Hairy Bittercress | Density = 1 /16 sq ft | Stage = Bloom | |||||||||
| (E) = Red Sorrel | Density = 1 /16 sq ft | Stage = Bloom | |||||||||
| 1 = No Injury 2 = Slight Injury 3 = Moderate Injury 4 = Severe Injury 5 = Dead | |||||||||||
| GAPAC BURNDOWN DEMO - HOUSTON COUNTY - PAUL BROWN | |||||||||||
| APPLICATION DATE: 4/12 | |||||||||||
| WEED INJURY ON 1 - 5 SCALE | |||||||||||
| (A) | (B) | (C) | (D) | (E) | |||||||
| GRIFFIN LLC | |||||||||||
| (1) Gyphosate Original @ 1 Qt/A + | 4 | 5 | 5 | 5 | 5 | ||||||
| 2,4-D Amine @ 1 Pt/A + Harmony | |||||||||||
| Extra @ 0.25 oz/A + 80/20 NIS @ 0.5% v/v | |||||||||||
| (2) Boa @ 1qt/A + 2,4-D`Amine @ | 5 | 5 | 5 | 5 | 5 | ||||||
| 1 Pt/A + Harmony Extra @ 0.25 oz/A + | |||||||||||
| 80/20 NIS @ 0.5% v/v | |||||||||||
| BASF | |||||||||||
| (3) Clarity @ 8 oz/A + 80/20 NIS @ | 3 | 4 | 3 | 3 | 2 | ||||||
| 0.25% v/v | |||||||||||
| VALENT | |||||||||||
| *(4) Valor @ 2 oz/A + Roundup Ultra @ | 4.5 | 5 | 5 | 5 | 5 | ||||||
| 19.2 oz/A + COC @ 1 Qt/A | |||||||||||
| MONSANTO | |||||||||||
| (5) Roundup UltraMax @ 26 oz/A + | 4.5 | 5 | 5 | 5 | 5 | ||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| UNTREATED CHECK | |||||||||||
| (6) Untreated Check | 1 | 1 | 1 | 1 | 1 | ||||||
| FMC | |||||||||||
| (7) Roundup UltraMax @ 26 oz/A + | 4 | 5 | 5 | 5 | 5 | ||||||
| Aim @ 1 oz/A | |||||||||||
| (8) Aim @ 1 oz/A + 80/20 NIS @ | 1.5 | 4 | 1 | 1.5 | 1.5 | ||||||
| 0.25% v/v | |||||||||||
| DOW | |||||||||||
| (9) Glyphomax Plus @ 32 oz/A + | 4.5 | 5 | 5 | 5 | 4 | ||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| SYNGENTA | |||||||||||
| (10) Touchdown @ 32 oz/A + | 4.5 | 5 | 5 | 4 | 4 | ||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| (11) Gramoxone Max @ 20 oz/A + | 5 | 5 | 5 | 5 | 5 | ||||||
| Caparol @1 Pt/A + 80/20 NIS @ 0.25% v/v | |||||||||||
| GAPAC | |||||||||||
| (12) Gramoxone Max @ 24 oz/A + | 5 | 5 | 5 | 5 | 5 | ||||||
| 80/20 NIS @ 0.25% v/v | |||||||||||
| (13) Roundup Ultra @ 32 oz/A | 4 | 5 | 5 | 5 | 4 | ||||||
| (A) = Cutleaf Eveningprimrose | Density = 4 /16 sq ft | Stage = Bloom | |||||||||
| (B) = Venuslookinglass | Density = 18/16 sq ft | Stage = Bloom | |||||||||
| (C) = Horseweed | Density = 1/16 sq ft | Stage = Bloom | |||||||||
| (D) = Hairy Bittercress | Density = 1/16 sq ft | Stage = Bloom | |||||||||
| (E) = Red Sorrel | Density = 1/16 sq ft | Stage = Bloom | |||||||||
| 1 = No Injury 2 = Slight Injury 3 = Moderate Injury 4 = Severe Injury 5 = Dead | |||||||||||
Copyright 2001, Georgia Association of Professional Agricultural Consultants