GAPAC BURNDOWN DEMO - BLECKLEY COUNTY - MICHAEL WILLIAMS
Flags are on row # 1 of the plot reading from left to right. Plot size 150 ft. long by 4 rows wide.
*Please note in treatment # 4 – Valor plus Roundup Ultra-Max (5 lb./gal.) -- An error was made; Roundup Ultra (4 lb./gal.) was used. This treatment is at a 20% lower rate of Roundup than what Valent asked for.
Second Rating results below, or click here
| APPLICATION DATE: 4/11 | RATING DATE: 4/18 | ||||||||||
| WEED INJURY ON 1 - 5 SCALE | |||||||||||
| (A) | (B) | (C) | (D) | (E) | |||||||
| GRIFFIN LLC | |||||||||||
| (1) Gyphosate Original @ 1 Qt/A + | 3 | 2 | 3 | 3 | |||||||
| 2,4-D Amine @ 1 Pt/A + Harmony | |||||||||||
| Extra @ 0.25 oz/A + 80/20 NIS @ 0.5% v/v | |||||||||||
| (2) Boa @ 1qt/A + 2,4-D`Amine @ | 4 | 3 | 4 | 4 | |||||||
| 1 Pt/A + Harmony Extra @ 0.25 oz/A + | |||||||||||
| 80/20 NIS @ 0.5% v/v | |||||||||||
| BASF | |||||||||||
| (3) Clarity @ 8 oz/A + 80/20 NIS @ | 2 | 2 | 2 | 2 | |||||||
| 0.25% v/v | |||||||||||
| VALENT | |||||||||||
|
(4) Valor @ 2 oz/A + *Roundup Ultra 19.2 oz/A + COC @ 1 Qt/A |
4 | 3 | 4 | 5 | |||||||
| MONSANTO | |||||||||||
| (5) Roundup UltraMax @ 26 oz/A + | 3 | 2 | 3 | 3 | |||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| UNTREATED CHECK | |||||||||||
| (6) Untreated Check | 1 | 1 | 1 | 1 | |||||||
| FMC | |||||||||||
| (7) Roundup UltraMax @ 26 oz/A + | 3 | 4 | 3 | 4 | |||||||
| Aim @ 1 oz/A | |||||||||||
| (8) Aim @ 1 oz/A + 80/20 NIS @ | 3 | 3 | 3 | 3 | |||||||
| 0.25% v/v | |||||||||||
| DOW | |||||||||||
| (9) Glyphomax Plus @ 32 oz/A + | 3 | 3 | 3 | 4 | |||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| SYNGENTA | |||||||||||
| (10) Touchdown @ 32 oz/A + | 3 | 3 | 3 | 4 | |||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| (11) Gramoxone Max @ 20 oz/A + | 4 | 4 | 4 | 5 | |||||||
| Caparol @1 Pt/A + 80/20 NIS @ 0.25% v/v | |||||||||||
| GAPAC | |||||||||||
| (12) Gramoxone Max @ 24 oz/A + | 5 | 5 | 5 | 5 | |||||||
| 80/20 NIS @ 0.25% v/v | |||||||||||
| (13) Roundup Ultra @ 32 oz/A | 2 | 2 | 2 | 2 | |||||||
|
(A) = Cutleaf Eveningprimrose |
Density = 3/16 sq ft | Stage = Bloom | |||||||||
| (B) = Oldfield Toadflax | Density = 9/16 sq ft | Stage = Bloom | |||||||||
| (C) = Carolina Falsedandelion | Density = 1/16 sq ft | Stage = Bloom | |||||||||
| (D) = Narrowleaf Cudweed | Density = 11/16 sq ft | Stage = Bloom | |||||||||
| (E) = | |||||||||||
| 1 = No Injury 2 = Slight Injury 3 = Moderate Injury 4 = Severe Injury 5 = Dead | |||||||||||
| GAPAC BURNDOWN DEMO - BLECKLEY COUNTY - MICHAEL WILLIAMS | |||||||||||
| APPLICATION DATE: 4/11 | |||||||||||
| WEED INJURY ON 1 - 5 SCALE | |||||||||||
| (A) | (B) | (C) | (D) | (E) | |||||||
| GRIFFIN LLC | |||||||||||
| (1) Gyphosate Original @ 1 Qt/A + | 4 | 5 | 5 | 5 | |||||||
| 2,4-D Amine @ 1 Pt/A + Harmony | |||||||||||
| Extra @ 0.25 oz/A + 80/20 NIS @ 0.5% v/v | |||||||||||
| (2) Boa @ 1qt/A + 2,4-D`Amine @ | 5 | 5 | 5 | 5 | |||||||
| 1 Pt/A + Harmony Extra @ 0.25 oz/A + | |||||||||||
| 80/20 NIS @ 0.5% v/v | |||||||||||
| BASF | |||||||||||
| (3) Clarity @ 8 oz/A + 80/20 NIS @ | 3 | 4 | 2 | 3 | |||||||
| 0.25% v/v | |||||||||||
| VALENT | |||||||||||
| *(4) Valor @ 2 oz/A + Roundup Ultra @ | 4.5 | 5 | 5 | 5 | |||||||
| 19.2 oz/A + COC @ 1 Qt/A | |||||||||||
| MONSANTO | |||||||||||
| (5) Roundup UltraMax @ 26 oz/A + | 4.5 | 5 | 4.5 | 5 | |||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| UNTREATED CHECK | |||||||||||
| (6) Untreated Check | 1 | 1 | 1 | 1 | |||||||
| FMC | |||||||||||
| (7) Roundup UltraMax @ 26 oz/A + | 4 | 5 | 5 | 5 | |||||||
| Aim @ 1 oz/A | |||||||||||
| (8) Aim @ 1 oz/A + 80/20 NIS @ | 2 | 4 | 2 | 3 | |||||||
| 0.25% v/v | |||||||||||
| DOW | |||||||||||
| (9) Glyphomax Plus @ 32 oz/A + | 5 | 5 | 4.5 | 5 | |||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| SYNGENTA | |||||||||||
| (10) Touchdown @ 32 oz/A + | 5 | 5 | 4.5 | 5 | |||||||
| 2,4-D Amine @ 1 Pt/A | |||||||||||
| (11) Gramoxone Max @ 20 oz/A + | 5 | 5 | 5 | 5 | |||||||
| Caparol @1 Pt/A + 80/20 NIS @ 0.25% v/v | |||||||||||
| GAPAC | |||||||||||
| (12) Gramoxone Max @ 24 oz/A + | 5 | 5 | 5 | 5 | |||||||
| 80/20 NIS @ 0.25% v/v | |||||||||||
| (13) Roundup Ultra @ 32 oz/A | 4 | 5 | 5 | 5 | |||||||
| (A) = Cutleaf Eveningprimrose | Density = 3/16 sq ft | Stage = Bloom | |||||||||
| (B) = Oldfield Toadflax | Density = 9/16 sq ft | Stage = Bloom | |||||||||
| (C) = Carolina Falsedandelion | Density = 1/16 sq ft | Stage = Bloom | |||||||||
| (D) = Narrowleaf Cudweed | Density =11/16 sq ft | Stage = Bloom | |||||||||
| (E) = | Density = /16 sq ft | Stage = Bloom | |||||||||
| 1 = No Injury 2 = Slight Injury 3 = Moderate Injury 4 = Severe Injury 5 = Dead | |||||||||||
Copyright 2001, Georgia Association of Professional Agricultural Consultants