|
|
|
|
|||
|
All plots are four rows wide, sprayed at 55 psi, 12 gallons of water per acre, 2 mph, with TX4 hollow cone tips. |
|||
| No. | Treatment | Price per acre**** | Sponsor (click on company name to visit official website) |
| # 1 | Action* @ 0.6 oz./ac + COC @ 1 pt./ac. + Finish** @ 6 oz./ac.*** | 21.30 | Novartis |
| # 2 | Action* @ 0.6 oz./ac. + COC @ 1 pt./ac. | 8.00 | Novartis |
| # 3 | CottonQuik @ 1.75 qts/ac. + Def @ 6.0 oz./ac | 13.95 | Griffin LLC |
| # 4 | CottonQuik @ 1.75 qts/ac. + Freefall @ 0.1 LB./ac | 17.10 | Griffin LLC |
| # 5 | Finish** @ 21 oz./ac + Folex @ 6 oz./ac | 15.10 | Aventis |
| # 6 | Finish** @ 21 oz./ac + Dropp @ 0.1 Lb./ac. + Folex @ 4 oz/ac. | 19.75 | Aventis |
| # 7 | Finish** @ 21 oz./ac + Ginstar @ 4 oz/ac. | 18.75 | Aventis |
| # 8 | Harvade @ 8 oz./ac. + Finish** @ 21.3 oz./ac + COC @ 1 pt./ac. | 19.85 | Uniroyal |
| # 9 | Harvade @ 8 oz./ac. + Prep @ 1.5 pts./ac. + Dropp @ 0.1 Lb./ac. + COC @ 1 pt./ac. | 19.20 | Uniroyal |
| # 10 | Harvade @ 8 oz./ac. + Prep @ 1.5 pts./ac. + COC @ 1 pt./ac. | 15.25 | Uniroyal |
| # 11 | Leaf-All @ 12.8 oz./ac. + Ginstar @ 4 oz./ac. | 9.90 | Luxembourg |
| # 12 | Leaf-All @ 10 oz./ac. + Finish** @ 10 oz./ac. | 9.60 | Luxembourg |
| # 13 | Leaf-All @ 12.8 oz./ac. + Super Boll @ 25.6 oz./ac. | 14.25 | Luxembourg |
| # 14 | Leaf-All @ 12.8 oz./ac. + Cotton Quik @ 48 oz./ac. | 14.40 | Luxembourg |
|
*Action is a new product not yet available for commercial application on cotton. **Please note all Finish is at 6 pounds per gal. formulation *** Finish @ 6 oz./ac. is the rate that was applied in Treatment #1; the rate should have been 21.3 oz./ac. Results of this treatment would have likely shown higher boll opening percentages with a higher rate of Finish. ****Approximate cost per acre; actual costs will vary. |
|||
These are the locations and schedule for the plots. These plots are open for viewing any time following spray date. Click on the county name or the grower's name for directions to the specific plot.
|
|
|
|
|
|
| Dooly | Paul Brown | Billy Sanders | September 11 | Mon, Sept 18, 11 am |
| Worth | Carl Hobbs | Keith White | September 12 | Wed, Sept 20, 9 am |
| Bulloch | Mike Gomez | Blitch Place Farms | September 13 | |
| Decatur | Wes Briggs | Kim Rentz Farms, Inc. | September 14 | Thurs, Sept 21, 1 pm |
| Dodge | Danny Bennett | Hardy Farms | September 15 | Mon, Sept 25, 10 am |
Copyright 2000, Georgia Association of Professional Agricultural Consultants